| VOST TUNING POINT BY MODEL(SET) | |||
| SET NAME | TURN COUNT | WIRE FEED | MAGNETIC ARRANGEMENT |
| ♯54SET | LOW TURN | OPEN | A3 LOW GAUSS |
| Tuning that enhances the percussive and clear tone of a maple neck/ash body combination, | |||
| while emphasizing its unique midrange and sheen. | |||
| ♯57SET | MEDIUM LOW TURN | OPEN | A5 MEDIUM GAUSS |
| Tuning that enhances the percussive clarity and silky tone of a maple neck/alder | |||
| body combination. | |||
| ♯62SET | MEDIUM | MEDIUM | A5 MEDIUM HIGH GAUSS |
| Tuning that emphasizes the midrange, definition, and tight lows of a rosewood board/alder | |||
| body combination, optimized for overdrive. | |||
| VOST TUNING POINT BY MODEL (SINGLE) | |||
| MODEL | TURN COUNT | WIRE FEED | MAGNETIC ARRANGEMENT |
| #54GLASSY | EXTRA LOW TURN | OPEN | A3 LOW GAUSS |
| Enhanced transparency and acoustic-like quality with lower output, | |||
| mainly for the neck position. | |||
| 62TX BRIDGE | EXTRA HIGH TURN | MEDIUM OPEN | A5 MEDIUM HIGH GAUSS |
| Increased turn count for the bridge position, boosting power and fatness while maintaining | |||
| edge clarity, designed for the bridge position. | |||
| VOST TUNING POINT BY POSITION | |||
| NECK | Clarity, definition, and chord separation. | ||
| MIDDLE | A balance between clarity and warmth. | ||
| BRIDGE | Power output compensated for output loss derived from position. | ||
